
































Property Attributes
- MLS#14026605
- TypeSingle Family
- CountyDENTON
- CityBartonville
- AreaWestern Section
- NeighborhoodNewton Allsup
- Zip76226
- StyleTraditional
- Year Built2001
- Taxes11502
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3192
- Lot Size9.6 Acres
Listing Provided Courtesy Of:
William T. Nelson with Your Home Free LLC
Property Description
Immaculately crafted custom home on 10-acre horse property with 3 stall barn, tack room, & fenced pasture! Inside you will find a sprawling floor plan with 4 bedrooms, 3 full baths, executive study w built-ins, wine cellar, & custom woodwork throughout. Includes generous construction allowance to complete unfinished 2nd story- could be converted to 5th & 6th bedrooms, full bath, & 2nd living or media room. Upgrades to property include 1200 ft Trinity well, 70x150 horse riding arena, & natural spring water feature. Chef's kitchen with gas cooktop, massive center island, and custom wood cabinetry. Secluded master suite with access to patio! Backyard oasis complete with sparkling pool, covered patio & mature trees
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
2/19/2019 | Listed $1,495,000 |
3/21/2019 | 4% - $1,450,000 |
4/17/2019 | 4% - $1,395,000 |
7/31/2019 | 7% - $1,299,000 |
General Features
Bathrooms | 3.00 |
Flooring | Carpet, Stone |
HOA Type | None |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Present Use | Equine |
Property Type | Residential |
School District | Argyle ISD |
School Name | Hilltop |
School Name | Argyle |
Stories | 1 |
Style | Traditional |
Sub Area | Western Section (2) |
Subdivision | Newton Allsup |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | my.matterport.com/show/?m=8fNpBTvWX3g&mls=1 |
Virtual Tour Url Unbranded | my.matterport.com/show/?m=8fNpBTvWX3g&mls=1 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3192 |
Total Bedrooms | 4 |
Utilities | Aerobic Septic, City Water, Concrete, Curbs, Underground Utilities, Well |
Exterior Features
Barn Information | Stable(s), Tack Room |
Construction Materials | Brick, Rock/Stone |
Exterior | Covered Porch(es), Deck, Gutters, Patio Covered, Sprinkler System, Stable/Barn |
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture |
Lot Size Area | 5 Acres to 9.99 Acres |
Lot Size Area | 9.600 |
Lot Size Area (acres) | 9.600 |
Lot Size Area (sq Ft) | 418176 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 3 |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Play Pool, Water Feature |
Pool Y/N | 1 |
Special Notes | Aerial Photo |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool